Annexure I
Development of Freshwater Aquaculture (FFDAs)-Ongoing Component
No |
Description of
Items |
Rate |
| 1. |
Construction of new ponds | Rs. 2.00 lakh/ha in the plain areas. Subsidy @ 20% with a ceiling of Rs. 40,000/ha for all farmers except SCs/STs for whom it will be Rs. 50,000/ha (25%) |
| 2. | Reclamation/Renovation of ponds/tanks | Rs. 60,000/ha. Subsidy @ 20% with a ceiling of Rs. 12,000/ha for all farmers except SCs/STs for whom it will be Rs. 15,000/ha (25%) |
| 3. | Cost of inputs | (a) Finfish Culture - Rs. 30,000/ha Subsidy @ 20% with
a ceiling of Rs. 6,000/ha for all farmers except SCs/STs for whom it will
be Rs. 7500/ha (25%) (b) Freshwater prawn culture - Unit cost Rs. 1.20 lakh per ha. subsidy @ 20% with a ceiling of Rs. 24,000/- per ha |
| 4. | Running Water fish culture in hilly areas as well as in plain areas | Rs. 20,000/unit of 100 sq. meters. The above cost is inclusive of Rs. 4,000 towards inputs. Subsidy @ 20% with a ceiling of Rs. 4,000/- unit for all farmers except SCs/STs for whom it will be Rs. 5,000/unit (25%) ceiling of admissibility of grant. |
| 5. | Integrated Fish Farming | Rs. 80,000/ha. Subsidy @ 20% with a ceiling of Rs. 16,000/ha for all farmers except SCs/STs for whom it will be Rs. 20,000/ha (25%) |
| 6. | Aerators/Pumps | Rs. 50,000/unit of two 1 hp aerators 5 hp diesel pump. Subsidy @ 25% with a ceiling of Rs. 12,500/- for each set of aerators/pump for all categories of farmers who have reached a level of production of 3000 kg/ha/year. Maximum of two 1hp aerators/one 5 hp diesel pumps for one hectare water area will be admissible. |
| 7. | Freshwater Fish Seed Hatchery | Rs.8 lakh for a fish seed hatchery with 10 million (fry) capacity for the plain areas and Rs. 12 lakh for same capacity in the hill States/Districts and NE Region. Subsidy @ 10% with a ceiling of Rs. 80,000/- in the hilly areas to entrepreneurs only. |
| 8. | Fish Feed Units | Small Units - Unit cost is Rs. 5 lakh with a capacity of 1.2 quintals/day. The subsidy would be @ 20% with a ceiling of Rs. 1 lakh per unit to entrepreneurs. |
| 9. | Training of fish farmers | Stipend @ Rs. 100/- per day during training period of 10 days and a lump sum of Rs. 100/- towards travel expenses/field visits. |
| 10. | Establishment of fish seed hatchery | (I) Unit cost is Rs. 30 lakhs for a large freshwater prawn
hatchery with a minimum capacity of 25 million PL/year. This would be one
time grant to the States for establishment of hatchery at State level. (ii) Unit cost is Rs. 8 lakhs for a small hatchery with 5-10 million PL/Year capacity. Subsidy @ 20% with a ceiling of Rs. 1.60 lakhs to entrepreneurs as one time grant. |
| 11. | Establishment of laboratories ast State level for water quality and fish health investigations. | Unit cost is Rs. 30 lakhs (Rs. 25 lakh for the construction of building and Rs. 5 lakh for equipment, glassware & chemicals, etc.) This would be one time grant to the States. Operational and other recurring cost would be met by the respective States. |
| 12. | Provision of soil and water testing kits to each FFDA | Unit cost of each soil and water testing kit is Rs. 30,000. The kits are sectioned once to each FFDA as one time grant. |
| 13. | Setting up of integrated units, including hatcheries for ornamental fishes. | Unit cost is Rs. 15 lakhs which includes hatchery of 5-10 million (fry) capacity. Subsidy @ 10% with a maximum ceiling of Rs. 1.50 lakh to all categories of fish farmers. |
| 14. | Transporation of fish/prawn seed | This will be applicable only for the hill States/Districts and North-Eastern Region. Subsidy @ Rs. 20 for 1000 fry transported to all FFDAs. Not applicable to individual fish farmer. |
| 15. | Purchase of Vehicles | 50% cost of vehicle for each new FFDA and 50% cost for the replaced vehicle (second vehicle). |
Expenditure on all items above except purchase of vehicles (item 15) will be shared on 75:25 basis between Government of India and State.
The above assistance under FFDA programme is available only once to a beneficiary.
Subsidy for the construction of new ponds and tanks, reclamation/renovation
of ponds/tanks and first year inputs to an individual beneficiary up to 5 ha
is available with or without institutional finance in the plain areas and 1.0
ha. In the hill States/Districts on pro-rata basis.
Expenditure on all the above items except sl. No. 8 (purchase of vehicle) to
be shared on 75:25 basis by the Centre and States.